Mūsų konsultantas mielai Jums padės! |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tik internetu
Nauja prekė
Dėmesio: Paskutinė prekė atsargose!
Pasiekiama:
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2; AGC ON), 0.02 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 120 dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° |
Lens | |
Focal Length | 2.8 to 12 mm |
Aperture | F1.6 |
Focus | With –Z model: Auto Without –Z model: Manual |
FOV | Horizontal FOV: 98° to 28°, vertical FOV: 71° to 21°, diagonal FOV: 130° to 35° |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8Mbps |
Smart Feature-set | |
Region of Interest | Support 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2560 × 1920 |
Main Stream | 50Hz:12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Saturation, brightness, contrast and sharpness are adjustable via client software and web browser |
Day/Night Switch | Auto/Scheduled/Day/Night |
* Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. | |
Network | |
Network Storage | Support MicroSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD error, HDD full |
Network Storage | NAS (NFS,SMB/CIFS) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour, 802.1x |
General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.52 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
Video Out (Without –Z Model) | 1 Vp-p Composite Output(75Ω/BNC) |
Reset Button | Yes |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af, class 3 |
Power Consumption and Current | With –Z model: 12 VDC, 0.9 A, max. 11 W PoE (802.3af, 36 to 57 V), 0.4 A to 0.2 A, max. 12.9 W Without –Z model: 12 VDC, 0.6 A, max. 7 W PoE (802.3af, 36 to 57 V), 0.3 A to 0.1 A, max. 9 W |
Protection Level | IP67 |
Material | Camera body, bracket: metal, sunshield: plastic |
Dimensions | Camera: 105 mm × 244.4 mm (4.1" × 9.6") With package: 315 mm × 137 mm × 141 mm (12.4" × 5.4" × 5.6") |
Weight | Camera: approx. 700 g (1.5 lb.) With package: approx. 1150 g (2.5 lb.) |