Mūsų konsultantas mielai Jums padės! |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tik internetu
Nauja prekė
Dėmesio: Paskutinė prekė atsargose!
Pasiekiama:
Sensorius | 1/2.7" Progressive Scan CMOS |
Min. apšvietimas | 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Užrakto laikas | 1/3 s to 1/100,000 s |
Išlaikymas | Yes |
WDR | 120dB |
Diena/Naktis | ICR Cut |
Ryšiai | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture. Trigger recording: memory card, network storage, pre-record and post-record. Trigger captured pictures uploading: FTP, SFTP, HTTP, NAS, Email. Trigger notification: HTTP, ISAPI, alarm output, Email |
Kampo valdymas | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Fokusavimas | Fixed |
Objektyvo tipas | 1.68mm @ F2.0, horizontal FOV 180°, vertical FOV 101°, diagonal FOV 180° |
Diafragma | F2.0 |
Objektyvo tvirtinimas | M12 |
DORI | Detect: 3.6 m, observe: 1.4 m, recognize: 0.8 m, identify: 0.4 m |
IR atstumas | 20 m |
Bangos ilgis | 850nm |
Išmani šviesa | Yes |
Maks. raiška | 2688 × 1520 |
Pagrindinis srautas | 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 x 720) 60Hz: 24fps (2688 × 1520), 30fps (2304 × 1296, 1920 × 1080, 1280 x 720) |
Antrinis srautas | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240); 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Vaizdo suspaudimas | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264 /MJPEG |
Vaizdo bitų greitis | 32 Kbps to 16 Mbps |
H.264 tipas | Main Profile/High Profile |
H.265 tipas | Main Profile |
Bitų greičio valdymas | CBR/VBR |
Srauto tipas | Main stream, Sub-stream |
Kintantis įrašų kodavimas (SVC) | H.264, H.265 |
ROI | 1 fixed region for main stream and sub-stream |
Vienalaikis tiesioginis vaizdas
|
Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Apsauga | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Tinklo saugykla | micro SD/SDHC /SDXC (256 G) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Klientas | iVMS-4200, Hik-Connect, Hik-Central |
Naršyklė | Plug-in free live view: Chrome45.0+, Firefox52.0+ Local service: Chrome41.0+, Firefox30.0+ |
Diena/naktis jungiklis | Day, Night, Atuo, Schedule |
IVaizdo gerinimas | BLC;HLC;EIS;Lens Distortion;3D DNR |
Vaizdo nustatymai | Saturation;brightness;contrast;sharpness;rotate mode;white balance;AGC |
SNR | ≥ 50 dB |
Privatumo kaukė | 4 regions of privacy mask |
Saugykla | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Perkrovimas | Yes |
Ryšio sąsaja | 1 RJ45 10M/100M self-adaptive Ethernet port |
Išmanūs įvykiai | Line crossing detection, intrusion detecction, unattended baggage detextion, object removal detection, face detection, scene change detection |
Kalbos | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Pagrindinės funkcijos | privacy mask;heart;mirror;flash log;password reset via e-mail;pixel counter |
Saugyklos darbo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Paleidimo ir eksploatavimo sąlygos
|
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Maitinimas | 12 VDC ± 25%; PoE: 802.3af, Class 3 |
Galios suvartojimas ir srovė | 12 VDC, 0.6 A, max. 7.2W PoE: (802.3af, 36 V-57 V), 0.3 A to 0.2 A, max. 8.7W |
Galios sąsaja | Φ5.5 mm coaxial power plug |
Medžiaga | Metal |
Kameros išmatavimai | Camera: Φ105 × 278 mm (Φ4.1″ × 10.9″) |
Pakuotės išmatavimai | 386 × 156 × 155 mm (15.20″ × 6.14″ × 6.10″) |
Kameros svoris | 570 g (1.26 lb.) |
Svoris su pakuote | 760 g (1.68 lb.) |
Klasė | Class B |
Apsauga | IP67 |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Saugumo klasė | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Aplinka | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |